KUALA LUMPUR — Here is the running partial, official list of Filipino medalists in the ongoing 29th Southeast Asian Games:
GOLD | |
Mary Joy Tabal | ATHLETICS – Women’s marathon (2:48.26) |
Nikko Huelgas | TRIATHLON – Men’s Individual (1:59:30) |
Marion Kim Mangrobang | TRIATHLON – Women’s Individual (2:11:14) |
Reyland Yuson Capellan | GYMNASTICS – Men’s Individual floor exercise |
Kaitlin de Guzman | GYMNASTICS – Women’s Uneven Bars |
SILVER | |
Alvin Pangan
Joeart Jumawan John Jeffrey Morcillos John John Bobier Rhemwill Catana Ronsite Gabayeron Regie Rezna Pabrigas |
SEPAK TAKRAW – Men’s Chinclone Event |
Nicole Tagle | ARCHERY – Women’s Individual Recurve |
John Leerams Chicano | TRIATHLON – Men’s Individual |
Claire Adorna | TRIATHLON – Women’s Individual |
Agatha Christenzen Wong | WUSHU – Women’s Optional Taijijan |
Samantha Catantan | FENCING – Women’s Foil Individual |
BRONZE | |
Paul Marton Dela Cruz | ARCHERY – Men’s Individual Compound |
Joseph Benjamin Vicencio | ARCHERY – Men’s Team Compound |
Paul Marton Dela Cruz | ARCHERY – Men’s Team Compound |
Kareel Hongitan | ARCHERY – Women’s Team Recurve |
Mary Queen Ybanez
Nicole Tagle |
ARCHERY – Women’s Team Recurve |
Florante Matan
Gabriel Moreno Mark Javier |
ARCHERY- Men’s Team Recurve |
Mazine Esteban | FENCING – Women’s Foil Individual |
Rizzalyn Amolacion Mary Ann Lopez Jean Marie Sucalit Kristel Carloman Lhaima Lhiell Mangobat |
SEPAK TAKRAW- Women’s Regu |
DOUBLE MEDALIST |
Nicole Tagle | ARCHERY – Women’s Individual Recurve (Silver) / Women’s Team Recurve (Bronze) |